<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fun with Circles designs</title>
	<atom:link href="http://www.simoncpage.co.uk/blog/2009/07/26/fun-with-circles-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://simoncpage.co.uk/blog/2009/07/26/fun-with-circles-designs/</link>
	<description>official website of Simon C Page</description>
	<pubDate>Sat, 11 Feb 2012 13:57:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Cristobal</title>
		<link>http://simoncpage.co.uk/blog/2009/07/26/fun-with-circles-designs/#comment-1295</link>
		<dc:creator>Cristobal</dc:creator>
		<pubDate>Wed, 12 Jan 2011 20:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2025#comment-1295</guid>
		<description>I like your circle. Do you can tell me how to make this, please?
thanks so much.</description>
		<content:encoded><![CDATA[<p>I like your circle. Do you can tell me how to make this, please?<br />
thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallpaper of the Week #2 &#8211; Colorful Universe &#124; Smartpress.com Blog</title>
		<link>http://simoncpage.co.uk/blog/2009/07/26/fun-with-circles-designs/#comment-1192</link>
		<dc:creator>Wallpaper of the Week #2 &#8211; Colorful Universe &#124; Smartpress.com Blog</dc:creator>
		<pubDate>Tue, 28 Sep 2010 20:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2025#comment-1192</guid>
		<description>[...] colors. If you&#8217;re interested in viewing more of Simon&#8217;s work with circles, please click HERE. Also, check out his portfolio [...]</description>
		<content:encoded><![CDATA[<p>[...] colors. If you&#8217;re interested in viewing more of Simon&#8217;s work with circles, please click HERE. Also, check out his portfolio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallpaper of the Week &#8211; Colourful Universe &#124; Design Informer</title>
		<link>http://simoncpage.co.uk/blog/2009/07/26/fun-with-circles-designs/#comment-785</link>
		<dc:creator>Wallpaper of the Week &#8211; Colourful Universe &#124; Design Informer</dc:creator>
		<pubDate>Sun, 10 Jan 2010 10:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2025#comment-785</guid>
		<description>[...] motion effects as well as duplicating the smart object. For more info and other designs, see my website.Quick SummaryEstimated time:2 hoursTools: Flash, Illustrator, PhotoshopTotal Layers Used: 637 (3 [...]</description>
		<content:encoded><![CDATA[<p>[...] motion effects as well as duplicating the smart object. For more info and other designs, see my website.Quick SummaryEstimated time:2 hoursTools: Flash, Illustrator, PhotoshopTotal Layers Used: 637 (3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tree</title>
		<link>http://simoncpage.co.uk/blog/2009/07/26/fun-with-circles-designs/#comment-405</link>
		<dc:creator>Tree</dc:creator>
		<pubDate>Wed, 14 Oct 2009 07:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2025#comment-405</guid>
		<description>Hey, Master, I like your circle. 

 Really hope you can out of a simple tutorial, if you have time. 

 I am looking forward to tears in my eyes 0_0</description>
		<content:encoded><![CDATA[<p>Hey, Master, I like your circle. </p>
<p> Really hope you can out of a simple tutorial, if you have time. </p>
<p> I am looking forward to tears in my eyes 0_0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://simoncpage.co.uk/blog/2009/07/26/fun-with-circles-designs/#comment-397</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2025#comment-397</guid>
		<description>thanks for the answer. could you give us a little more information or point me in the right direction ... would save me some hours ...merci</description>
		<content:encoded><![CDATA[<p>thanks for the answer. could you give us a little more information or point me in the right direction &#8230; would save me some hours &#8230;merci</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Page</title>
		<link>http://simoncpage.co.uk/blog/2009/07/26/fun-with-circles-designs/#comment-392</link>
		<dc:creator>Simon Page</dc:creator>
		<pubDate>Sun, 13 Sep 2009 14:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2025#comment-392</guid>
		<description>Hey guys thanks - they are done with the use of actionscript (Flash), Illustrator and Photoshop.</description>
		<content:encoded><![CDATA[<p>Hey guys thanks - they are done with the use of actionscript (Flash), Illustrator and Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAZ</title>
		<link>http://simoncpage.co.uk/blog/2009/07/26/fun-with-circles-designs/#comment-391</link>
		<dc:creator>GAZ</dc:creator>
		<pubDate>Sun, 13 Sep 2009 09:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2025#comment-391</guid>
		<description>Yes, Im curious too, did you use Illustrator repeat or some other method or software that does such things? Just curious, amazing series.</description>
		<content:encoded><![CDATA[<p>Yes, Im curious too, did you use Illustrator repeat or some other method or software that does such things? Just curious, amazing series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://simoncpage.co.uk/blog/2009/07/26/fun-with-circles-designs/#comment-376</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://simoncpage.co.uk/blog/?p=2025#comment-376</guid>
		<description>Amazing circles of beautiful colour! How did you create these stunning effects?</description>
		<content:encoded><![CDATA[<p>Amazing circles of beautiful colour! How did you create these stunning effects?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

